| 1 | 2 | 3 | 4 | 5 | 6 | |
| MTN Trailer Trash | R. Mendenhall | |||||
| Southern Rebellion | ||||||
| Fredo Corleone | L. Fitzgerald | A. Peterson (MIN) | ||||
| Kissin Cuzzins | M. Vick | S. Johnson (BUF) | M. Ryan | |||
| Reasonably Insane | D. McFadden | B. Lloyd | ||||
| Holy Rollers | T. Brady | A. Gates | M. Austin | |||
| Focker's Revenge | D. Brees | R. Rice | M. Forte | |||
| DC Convicts | P. Rivers | M. Turner | C. Johnson (DET) | |||
| Wookiee's Warriors | P. Manning | M. Jones-Drew | D. Jackson (PHI) | |||
| BOHICA | A. Rodgers | V. Jackson | F. Gore | C. Johnson (TEN) | ||
| die Tornados | J. Charles | G. Jennings | D. Bowe | |||
| Gavelbangers | A. Johnson (HOU) | R. White | M. Wallace | |||
| 7 | 8 | 9 | 10 | 11 | 12 | |
| MTN Trailer Trash | L. McCoy | |||||
| Southern Rebellion | R. Matthews | |||||
| Fredo Corleone | ||||||
| Kissin Cuzzins | P. Harvin | |||||
| Reasonably Insane | K. Moreno | |||||
| Holy Rollers | H. Nicks | |||||
| Focker's Revenge | M. Williams (TAM) | |||||
| DC Convicts | J. Best | |||||
| Wookiee's Warriors | D. Bryant | |||||
| BOHICA | ||||||
| die Tornados | J. Freeman | |||||
| Gavelbangers | A. Foster | |||||
| 13 | 14 | 15 | 16 | |||
| MTN Trailer Trash | ||||||
| Southern Rebellion | ||||||
| Fredo Corleone | ||||||
| Kissin Cuzzins | ||||||
| Reasonably Insane | ||||||
| Holy Rollers | ||||||
| Focker's Revenge | ||||||
| DC Convicts | ||||||
| Wookiee's Warriors | ||||||
| BOHICA | ||||||
| die Tornados | ||||||
| Gavelbangers |